Singapore Standard Industrial Classification (SSIC)
Code | Title |
---|---|
64 | FINANCIAL SERVICE ACTIVITIES, EXCEPT INSURANCE AND PENSION FUNDING |
641 | MONETARY INTERMEDIATION |
6411 | Central Bank |
64110 | Central bank |
6412 | Full Banks |
64120 | Full banks |
6413 | Wholesale Banks |
64130 | Wholesale banks |
6414 | Merchant Banks |
64140 | Merchant banks |
6415 | Finance Companies |
64150 | Finance companies (with deposit taking functions) |
6419 | Other Monetary Intermediation |
64190 | Other monetary intermediation |
642 | ACTIVITIES OF HOLDING COMPANIES |
6420 | Activities of Holding Companies |
64201 | Bank/Financial holding companies (including insurance holding company) |
64202 | Other holding companies |
643 | TRUSTS, FUNDS AND SIMILAR FINANCIAL ENTITIES |
6430 | Trusts, Funds and Similar Financial Entities |
64300 | Trusts, funds and similar financial entities (e.g. collective portfolio investment funds (excluding those with rental income)) |
649 | OTHER FINANCIAL SERVICES ACTIVITIES, EXCEPT INSURANCE AND PENSION FUNDING ACTIVITIES |
6491 | Financial Leasing |
64910 | Financial leasing companies |
6492 | Other Credit Granting |
64921 | Thrift and loan societies and credit associations |
64922 | Credit card services |
64923 | Mutual benefits organisations |
64924 | Money-lending |
64925 | Pawnbrokerage |
64929 | Other credit agencies n.e.c. (e.g. motor finance) |
6499 | Financial Service Activities, except Insurance and Pension Funding Activities n.e.c. |
64991 | Factoring companies |
64992 | Representative offices of foreign banks |
64993 | Remittance services |
64994 | Treasury centres |
64999 | Other financial service activities, except insurance and pension funding activities n.e.c. |
65 | INSURANCE, REINSURANCE, PROVIDENT FUNDING AND PENSION FUNDING |
651 | INSURANCE UNDERWRITING |
6511 | Life Insurance (Insurance Underwriting) |
65110 | Life insurance |
6512 | General Insurance (Insurance Underwriting) |
65121 | Marine insurance |
65122 | Captive insurance |
65123 | Import, export and credit insurance |
65124 | General insurance (except marine and import, export & credit insurance) |
652 | REINSURANCE UNDERWRITING |
6520 | Reinsurance |
65201 | Life reinsurance |
65202 | General reinsurance |
653 | PROVIDENT AND PENSION FUNDING |
6530 | Provident and Pension Funding |
65301 | Provident funding |
65302 | Pension funding |
66 | ACTIVITIES AUXILIARY TO FINANCIAL SERVICE AND INSURANCE ACTIVITIES |
661 | ACTIVITIES AUXILIARY TO FINANCIAL SERVICE ACTIVITIES, EXCEPT INSURANCE AND PENSION FUNDING |
6611 | Securities and commodities exchange |
66110 | Securities and commodities exchange |
6612 | Security and Commodity Contracts Brokerage |
66121 | Stock, share and bond brokers and dealers |
66122 | Foreign exchange brokers and dealers |
66123 | Gold bullion brokers and dealers |
66124 | Commodity (excluding gold) and futures brokers and dealers |
66125 | Carbon credit brokers/traders |
66126 | Money-changing services |
66129 | Security dealings and commodity contracts brokerage activities n.e.c. |
6619 | Other Activities Auxiliary to Financial Service Activities |
66191 | Trustee, fiduciary and custody services firms (including nominee companies, trustees and REIT trustees) |
66192 | Corporate finance advisory services |
66193 | Clearing and settlement of financial instruments |
66194 | Activities auxiliary to fund management activities (e.g. independent fund administration firms) |
66195 | Transaction/Payment processing services |
66199 | Other activities auxiliary to financial service activities n.e.c. (e.g. mortgage advisory firms) |
662 | ACTIVITIES AUXILIARY TO INSURANCE AND PENSION FUNDING |
6621 | Risk and Damage Evaluation |
66210 | Risk and damage evaluation (e.g. loss adjusting, claims adjusting) |
6622 | Activities of Insurance Intermediaries |
66221 | Insurance agencies and agents (including financial planning services) |
66222 | Insurance brokers |
6629 | Other Activities Auxiliary to Insurance and Pension Funding |
66291 | Representative offices of foreign insurers and professional reinsurers |
66292 | Captive managers |
66299 | Other activities auxiliary to insurance and pension funding n.e.c. (e.g. activities of actuaries) |
663 | FUND MANAGEMENT ACTIVITIES |
6630 | Fund Management Activities |
66301 | Traditional/Long-only asset/Portfolio management |
66302 | Hedge fund management |
66303 | Property fund management (including REIT management and direct property fund management) |
66304 | Private equity firms |
66305 | Venture capital activities |
66306 | Single/Multiple family offices activities (e.g. managing investments and trusts for a single or multiple families) |
66307 | Private debt funds |
66309 | Fund management activities n.e.c. |
Contact Us
Offices
151 Chin Swee Road, #10-09 Manhattan House, Singapore
#11-801, No.20 Jianxiong Road, Taicang, Suzhou, Jiangsu, China
#5, No.38 Beijing Middle Road, Maojian District, Shiyan, Hubei, China
Phone
+65 80819877
+65 80819877
starteamec