Singapore Standard Industrial Classification (SSIC) 2020
| Code | Title |
|---|---|
| 86 | HEALTH SERVICES |
| 861 | HOSPITAL ACTIVITIES |
| 8610 | Hospital Activities |
| 86101 | Acute hospitals |
| 86102 | Community hospitals |
| 86109 | Other hospitals n.e.c. (e.g. psychiatric hospital) |
| 862 | MEDICAL AND DENTAL PRACTICE ACTIVITIES |
| 8620 | Medical and Dental Practice Activities |
| 86201 | Clinics and other general medical services (Western) |
| 86202 | Clinics and other general medical services (Non-Western) |
| 86203 | Specialised medical services (including day surgical centres) |
| 86204 | Dental services |
| 869 | OTHER HEALTH SERVICES |
| 8690 | Other Health Services |
| 86901 | Medical laboratories (e.g. blood analysis laboratories) |
| 86902 | Medical diagnostic imaging centres (e.g. X-ray services) |
| 86903 | Ambulance and medical evacuation services |
| 86904 | Home healthcare services |
| 86905 | Dialysis services |
| 86909 | Other health services n.e.c. (excluding online marketplaces) |
| 87 | RESIDENTIAL CARE SERVICES |
| 870 | RESIDENTIAL CARE SERVICES |
| 8701 | Residential Nursing Care Facilities |
| 87010 | Nursing and personal care facilities (including nursing homes and hospices) |
| 8702 | Other Residential Care Services |
| 87021 | Residential care services for the elderly (e.g. home for the aged) |
| 87022 | Residential care services for children (e.g. children’s homes, orphanages) |
| 87029 | Other residential care services n.e.c. |
| 88 | SOCIAL SERVICES WITHOUT ACCOMMODATION |
| 881 | SOCIAL SERVICES WITHOUT ACCOMMODATION FOR THE ELDERLY AND DISABLED |
| 8810 | Social Services Without Accommodation for the Elderly and Disabled |
| 88101 | Social services for the elderly (e.g. befriender services, meal services, drop-in centres) |
| 88102 | Social services for persons with disabilities (e.g. day activity centres for people with disabilities) |
| 889 | OTHER SOCIAL SERVICES WITHOUT ACCOMMODATION |
| 8891 | Social Services Without Accommodation for Children, Youth and Families |
| 88911 | Child care services for pre-school children (including infant care services) |
| 88912 | Child/Student care services for school-going children (e.g. before and after-school care centres, student care centres) |
| 88913 | Social services for children and youths (e.g. youth outreach services, adoption services) |
| 88919 | Social services without accommodation for children, youth and families n.e.c. |
| 8892 | Community Activities |
| 88920 | Community development councils and grassroots organisations |
| 8899 | Social Services Without Accommodation n.e.c. |
| 88991 | Job training and vocational rehabilitation services |
| 88992 | Charitable and other supporting activities aimed at humanitarian work |
| 88999 | Other social services without accommodation n.e.c. |
Contact Us
Offices
60 Paya Lebar Road, #04-50, Paya Lebar Square, Singapore 409051
+65 80819877
starteamec