Singapore Standard Industrial Classification (SSIC)
Code | Title |
---|---|
77 | RENTAL AND LEASING ACTIVITIES |
771 | RENTING AND LEASING OF LAND TRANSPORT EQUIPMENT |
7710 | Renting and Leasing of Land Transport Equipment |
77101 | Renting and leasing of private cars without driver (excluding online marketplaces) |
77102 | Renting and leasing of bicycles and inline/roller skates |
77109 | Renting and leasing of land transport equipment (except cars) without driver n.e.c. (excluding online marketplaces) |
772 | RENTING AND LEASING OF PERSONAL AND HOUSEHOLD GOODS |
7721 | Renting and Leasing of Recreational and Sports Goods |
77210 | Renting and leasing of recreational and sports goods |
7722 | Renting of VCDs and DVDs |
77220 | Renting of VCDs and DVDs |
7729 | Renting and Leasing of Other Personal and Household Goods |
77291 | Renting and leasing of furniture, utensils and electronic equipment for household use |
77292 | Renting of attire (e.g. costumes) |
77299 | Renting and leasing of other personal and household goods n.e.c. (excluding online marketplaces) |
773 | RENTING AND LEASING OF OTHER MACHINERY, EQUIPMENT AND TANGIBLE GOODS |
7731 | Renting of Water Transport Equipment |
77310 | Renting of water transport equipment without operator (e.g. commercial boats and ships without operator) |
7732 | Renting of Air Transport Equipment |
77320 | Renting of air transport equipment without operator (e.g. airplanes without operator) |
7733 | Renting of Construction and Civil Engineering Machinery and Equipment |
77330 | Renting of construction and civil engineering machinery and equipment |
7734 | Renting of Office Machinery and Equipment (including Computers) |
77341 | Renting of computers and peripheral equipment |
77342 | Renting of office machinery and equipment |
7739 | Renting of Machinery, Equipment and Tangible Goods n.e.c. |
77391 | Renting and leasing of professional radio and television sets and sound reproducing and recording equipment |
77392 | Renting of industrial machinery and equipment |
77399 | Renting of other machinery, equipment and tangible goods n.e.c. (excluding online marketplaces) |
774 | LEASING OF NON-FINANCIAL INTANGIBLE ASSETS |
7740 | Leasing of Non-Financial Intangible Assets |
77400 | Leasing of non-financial intangible assets (e.g. patents, trade marks, brand names etc) |
78 | EMPLOYMENT ACTIVITIES |
781 | EMPLOYMENT AND RECRUITMENT AGENCIES |
7810 | Employment and Recruitment Agencies |
78101 | IT manpower contracting services |
78102 | Manpower contracting services (excluding IT manpower) |
78103 | Domestic worker employment placement agencies (excluding online marketplaces) |
78104 | Employment agencies (excluding domestic worker employment placement agencies and online marketplaces) |
783 | MANAGEMENT OF HUMAN RESOURCE FUNCTIONS |
7830 | Management of Human Resource Functions |
78300 | Management of human resource functions |
79 | TRAVEL AGENCIES, TOUR OPERATORS AND TIMESHARING SERVICE ACTIVITIES |
791 | TRAVEL AGENCIES AND TOUR OPERATORS ACTIVITIES |
7910 | Travel Agencies and Tour Operators Activities |
79101 | Travel agencies and tour operators (mainly inbound) |
79102 | Travel agencies and tour operators (mainly outbound) |
792 | TIMESHARING SERVICE ACTIVITIES |
7920 | Timesharing Service Activities |
79200 | Timesharing service activities |
80 | SECURITY AND INVESTIGATION ACTIVITIES |
801 | PRIVATE SECURITY ACTIVITIES |
8010 | Private Security Activities |
80100 | Private security activities |
802 | DETECTIVE AND INVESTIGATION ACTIVITIES |
8020 | Detective and Investigation Activities |
80200 | Detective and investigation activities |
81 | CLEANING AND LANDSCAPE MAINTENANCE ACTIVITIES |
812 | CLEANING ACTIVITIES |
8121 | General Cleaning Services |
81211 | General cleaning services (including cleaning of public areas, offices and factories) except household cleaning and online marketplaces |
81212 | Domestic/Household cleaning services (excluding online marketplaces) |
8129 | Other Cleaning Services |
81291 | Pest control services not in connection with agriculture |
81292 | Cleaning of swimming pools, spas and fountains |
81299 | Other cleaning services n.e.c. (excluding online marketplaces) |
813 | LANDSCAPE PLANTING, CARE AND MAINTENANCE SERVICE ACTIVITIES |
8130 | Landscape Planting, Care and Maintenance Service Activities |
81300 | Landscape planting, care and maintenance service activities (e.g. garden installation and maintenance, grass cutting, tree felling, pruning) |
82 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND OTHER BUSINESS SUPPORT ACTIVITIES |
821 | OFFICE ADMINISTRATIVE AND SUPPORT ACTIVITIES |
8211 | Combined Office Administrative Service Activities |
82110 | Office administrative services on a fee or contract basis (e.g. billing and record keeping) |
8219 | Photocopying, Document Preparation and Other Specialised Office Support Activities |
82191 | Stenographic and secretarial services |
82192 | Duplicating and photo-copying services |
82199 | Other specialised office support activities n.e.c. |
822 | ACTIVITIES OF CALL CENTRES |
8220 | Activities of Call Centres |
82200 | Call centres |
823 | CONVENTION, TRADE SHOW, CONCERT AND OTHER EVENT ORGANISERS |
8230 | Convention, Trade Show, Concert and Other Event Organisers |
82301 | Exhibition organisers |
82302 | Convention/Conference organisers |
82303 | Event/Concert organisers |
82304 | Exhibition stand contractors |
829 | BUSINESS SUPPORT SERVICE ACTIVITIES N.E.C. |
8291 | Activities of Collection Agencies and Credit Bureaus |
82911 | Debt collection services |
82912 | Credit rating agencies |
8292 | Packaging Activities |
82920 | Packaging activities |
8299 | Other Business Support Service Activities n.e.c. |
82991 | Activities of auction houses |
82999 | Other business support service activities (e.g. administration of loyalty programmes) |
Contact Us
Offices
151 Chin Swee Road, #10-09 Manhattan House, Singapore
#11-801, No.20 Jianxiong Road, Taicang, Suzhou, Jiangsu, China
#5, No.38 Beijing Middle Road, Maojian District, Shiyan, Hubei, China
Phone
+65 80819877
+65 80819877
starteamec